Property Attributes
- MLS#7857268
- TypeSingle Family
- Listing Status Active
- CountyClayton
- CityHampton
- NeighborhoodMISTY MEADOWS
- Zip30228
- StyleTraditional
- Year Built2001
- Taxes$ 4479
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.024 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Come see your new home. This lovely 4 bedroom 2.5 bath is waiting for you, and his been freshly painted throughout. This home features a formal dining, living room, family room with fireplace, open kitchen with eat in dining area and pantry. The primary suite features a trey ceiling, walk in closet, separate shower and garden tub for your comfort. The other 3 bedrooms are generously sized, and one of the 3 bedrooms has a huge amount of space. Enjoy the fenced backyard for your entertainment pleasure.
| Elementary School | Middle School | High School |
|---|---|---|
| Kemp - Clayton Elementary School | Eddie White Middle School | Lovejoy High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $274,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Electric Range |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2001 |
| Electric | 220 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 05145A D004 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Clayton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | MISTY MEADOWS |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Lovejoy |
| City | Hampton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Kemp - Clayton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4479 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Eddie White |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 27 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s) |
| Above Grade Finished Area | 2362 |
| Half Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 4 |
| Room Type | Family Room,Dining Room,Bedroom,Bathroom,Master Bedroom,Master Bathroom,Living Room,Kitchen,Laundry |
| Kitchen Features | Eat-in Kitchen,Kitchen Island,Laminate Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other,Private Yard |
|---|---|
| Fencing | Privacy,Back Yard |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2362 |
| Lot Size Acres | 0.024 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30228
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please